Parc Central Residences Price List
Here are the unit sizes and price list for Parc Central Executive Condo.
Last Updated: 25th January 2021
Type | Area | Price | Units |
---|---|---|---|
3 Bedroom Deluxe | 872 - 1,098 sqft | $961,000 - $1,116,000 | 80 |
3 Bedroom Premium | 926 - 1,152 sqft | $1,015,000 - $1,219,000 | 128 |
3 Bedroom Luxury | 990 -1,270 sqft | $1,069,000 - $1,331,000 | 191 |
4 Bedroom Premium | 1,109 - 1,442 sqft | $1,258,000 - $1,544,000 | 221 |
4 Bedroom Luxury | 1,270 - 1,485 sqft | $1,427,000 - $1,598,000 | 48 |
5 Bedroom Luxury | 1,464 - 1,701 sqft | $1,609,000 - $1,729,000 | 32 |
Total | 700 |
Parc Central Residences
Proudly Developed By: