Parc Central Residences Price List
Here are the unit sizes and price list for Parc Central Executive Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
3 Bedroom Deluxe | 872 - 1,098 sqft | Fully Sold | 80 |
3 Bedroom Premium | 926 - 1,152 sqft | Fully Sold | 128 |
3 Bedroom Luxury | 990 -1,270 sqft | Fully Sold | 191 |
4 Bedroom Premium | 1,109 - 1,442 sqft | Fully Sold | 221 |
4 Bedroom Luxury | 1,270 - 1,485 sqft | Fully Sold | 48 |
5 Bedroom Luxury | 1,464 - 1,701 sqft | Fully Sold | 32 |
Total | 700 |
Parc Central Residences
Proudly Developed By: