Click Here for Enlarged Parc Central EC Siteplan
Parc Central Residences Project Info
Project Name: | Parc Central Residences |
---|---|
District: | 18 |
Developer: | Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Address: | 119 - 139 Tampines Street 86 |
Tenure: | 99 years leasehold wef. 22 April 2019 |
Site Area: | 24,933.70 sqm / 268,386.35 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 700 residential units |
No. of Blocks/Storeys: | 11 Blocks of 16-Storey Apartments with Basement Carpark and Facilities |
No. Of Carparks: | 700 carpark lots and 5 handicap lots |
Plot Ratio: | 3.0 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | COEN Design International Pte. Ltd. |
Main Contractor: | Straits Construction Singapore Pte. Ltd. |
C&S Engineer: | BC Koh & Partners LLP |
M&E: | Rankine & Hill Pte Ltd |
Project Interior Designer: | Expression Galleries Pte. Ltd. |
Showflat Interior Designer: | 2nd Edition Pte. Ltd. |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | 50m Lap Pool, Gymnasium, Tennis Court, Palm Garden, Play Court, IPPT Stations, Jogging Trail, Basketball Half-Court, Teppanyaki Dining Pavilion, Community Garden, Bicycle Station, Picnic Lawn, Family Jacuzzi, Lake Pool, Toddler Pool, Clubhouse with Private Rooms, Sky Terrace |
Developer Licence: | C1376 |
Project Account No.: | United Overseas Bank Ltd for Project A/C No. 451-310-336-5 of Hoi Hup Sunway Tampines J.V. Pte. Ltd. |
Expected Date of TOP: | 21-Jul-25 |
Expected Date of Legal Completion: | 21-Jul-28 |
Parc Central Residences EC Location Map
Luxurious Interior & Premium Fittings
Parc Central Residences
Proudly Developed By: